The Organ

The open diapason display pipes of the Trinity organ.
History
The early history of the Trinity organ is not exactly clear, but the oldest pipe work is typically English from about 1880. The organ was most likely about forty years old when acquired from a Methodist Church in South Brisbane in 1924 to replace the limited gallery organ already in place but probably inadequate for the church finally extended to full length in the early 'twenties. The instrument was rebuilt and installed in Trinity by Whitehouse Brothers virtually unaltered, and served as such for the ensuing forty-five years. It was completely rebuilt and extended by Hill, Norman and Beard in 1969, the only addition since being the Gamba to the Great. The dedication of the organ took place on Sunday 21st December, 1969.
Specifications
| Great Organ: | Open Diapason | 8' | 61 pipes |
| Claribel Flute | 8' | 61 pipes | |
| Gamba | 8' | 61 pipes | |
| Principal | 4' | 61 pipes | |
| Flute | 4' | 12 pipes | |
| Quint | 2.2/3' | 8 pipes | |
| Fifteenth | 2' | 12 pipes | |
| Quartane | II rks | Off Swell | |
| Trumpet | 8' | Off Swell | |
| Swell Organ: | Open Diapason | 8' | 61 pipes |
| Stopped Diapason | 8' | 61 pipes | |
| Salicional | 8' | 61 pipes | |
| Gemshorn | 4' | 61 pipes | |
| Lieblich Flute | 4' | 12 pipes | |
| Block Flute | 2' | 12 pipes | |
| Larigot | 1.1/3' | Off Stopped Diapason | |
| Cymbale | II rks | 49 pipes | |
| Trumpet | 8' | 61 pipes | |
| Oboe | 8' | 61 pipes | |
| Pedal Organ: | Sub Bass | 16' | 32 pipes |
| Principal | 8' | Off Great Open Diapason | |
| Flute | 8' | 12 pipes | |
| Salicional | 8' | Off Swell | |
| Octave | 4' | Off Great Open Diapason | |
| Octave Flute | 4' | 12 pipes | |
| Super Octave | 2' | Off Great Principal | |
| Mixture | II rks | Off Swell | |
| Trumpet | 8' | Off Swell | |
| Clarion | 4' | Off Swell | |
| Accessories: | Swell Sub Octave | ||
| Swell Unison Off | |||
| Swell Super Octave | |||
| Swell to Great | |||
| Swell to Great Sub Octave | |||
| Swell to Great Super Octave | |||
| Swell to Pedal | |||
| Great to Pedal | |||
| 4 Pistons to Swell and Pedal Organ | |||
| 4 Pistons to Great and Pedal Organ | |||
| 3 Reversible Thumb Pistons | Swell - Great | ||
| Swell - Pedal | |||
| Great - Pedal | |||
